Jun 2007  Jul 2007  Aug 2007  Sep 2007  Oct 07

Steps to Christ (Nov)

Status: Completed 11/20, 11/27, 11/28/2007

ZIP TOWN STATE PORTION HOMES
04973 Searmont ME ALL 593
05641 Barre VT B 1-C 3,7 2,336
07712 Asbury NJ C 11,12,32 1,908
07753 Neptune NJ C 1-3,11,25 1,957
10030 New York NY B 5-9,11-15 489
10530 Hartsdale NY C 7-11 1,952
14755 Little Valley NY B 2-4 52
18321 Bartonsville PA ALL 1,191
18335 Marshalls Creek PA ALL 870
18350 Pocono Pines PA ALL 1,283
20616 Bryans Road MD B 14-R 4 2,062
23139 Powhatan VA B 4,5 97
26003 Wheeling WV C 12 473
27379 Yanceyville NC R 1 508
29483 Summerville SC R 25 574
30252 McDonough GA R 17 576
32140 Florahome FL B 1-4 296
32216 Jacksonville FL C 39 227
32217 Jacksonville FL C 9 334
32256 Jacksonville FL C 51 716
32257 Jacksonville FL C 33, R 54 1,440
32258 Jacksonville FL R 205 806
32425 Bonifay FL C 1 199
32625 Cedar Key FL B 18,19 14
32780 Titusville FL C 9,10,25,27,34,37 1,781
33484 Delray Beach FL C 63 418
35750 Hazel Green AL B 4-8, R 1 182
38107 Memphis TN C 26 416
48756 Prescott MI R 1,2 1,285
53548 Janesville WI R 9 527
56241 Granite Falls MN R 1 305
62450 Olney IL B 1 60
71953 Mena AR R 6 503
74130 Tulsa OK ALL 885
75061 Irving TX C 17,22,100, R 8 1,026
75067 Lewisville TX C 6,39, R 8 1,725
75104 Cedar Hill TX R 2,11 1,070
75115 Desoto TX C 5, R 7-9,11 3,325
75165 Waxahachie TX C 5,6 1,272
75206 Dallas TX C 18,31 881
75214 Dallas TX C 5,13,14,16,30 2,379
75228 Dallas TX C 1-8 3038
76009 Alvarado TX B 9,10,12-22 435
76059 Keene TX B 1-8,10,11, C 2 938
76112 Fort Worth TX C 9-13 2,290
76115 Fort Worth TX B 2,15,16,19 74
76123 Fort Worth TX R 50 701
76124 Fort Worth TX ALL 926
76133 Fort Worth TX C 41 633
76266 Sanger TX B 1,2,10 177
85013 Phoenix AZ C 1,16,19,35,65,66 1,485
85641 Vail AZ R 6 655
85705 Tucson AZ C 21 309
85706 Tucson AZ R 76 637
85712 Tucson AZ C 15 520
85713 Tucson AZ C 23,24 1,709
85714