Sep 2007  Oct 2007  Nov 2007  Dec 2007  Jan 2008

Steps to Christ (March)

Status: Completed 3/17/2008

ZIP TOWN STATE PORTION HOMES
02301 Brockton MA C 41,45,56 1,337
02302 Brockton MA C 59,81 952
04417 Burlington ME H 67 70
08865 Phillipsburg NJ C 14 348
13801 McDonough NY R 1 458
14094 Lockport NY C 12 439
14215 Buffalo NY C 7 517
15715 Big Run PA ALL 310
15772 Rossiter PA ALL 680
17094 Thompsontown PA ALL 1,079
20854 Potomac MD C 4-9 928
23502 Norfolk VA C 9 687
24095 Goodview VA R 3 621
26003 Wheeling WV C 23,30 699
27545 Knightdale NC R 3 721
30094 Conyers GA C 6,19,R 1-4,32,34 3,173
30187 Winston GA R 2 616
32140 Florahome FL B 5,6, R 1 466
32715 Altamonte Springs FL B 14 9
32779 Longwood FL R 15 313
33420 West Palm Bch FL B 3 35
34286 North Port  FL R 44 155
35750 Hazel Green AL R 7 604
35954 Attalla AL B 3,6,7, C 3 851
37353 Mc Donald TN R 2 553
38478 Pulaski TN B 2,5,9, R 1 830
43920 East Liverpool OH C 9 408
45502 Springfield OH R 1,2,4 1,659
47454 Paoli IN B 1 49
47846 Cory IN ALL 290
47866 Pimento IN ALL 193
56367 Rice MN B 1,2 121
57201 Watertown SD C 5,6 1,048
66701 Fort Scott KS C 6 459
67336 Chetopa KS ALL 817
74030 Drumright OK C 1,2, R 1,2 1,292
74052 Oilton OK ALL 574
76092 Southlake TX R 3 318
78654 Marble Falls TX R 1 628
91741 Glendora CA C 2 459
93308 Bakersfield CA R 18 512
93446 Paso Robles CA H 67 586
97402 Eugene OR C 3 565