Aug 2007  Sep 2007  Oct 2007  Nov 2007  Dec 2007

Steps to Christ (January)

Status: Completed 1/22/2008

ZIP TOWN STATE PORTION HOMES
11413 Springfield Gardens NY B 1-6 212
21784 Sykesville MD B 1-27, R 3,5,9,11-15, 18-21,23-26 8,029
25601 Logan WV ALL less C 3 2,211
29483 Summerville SC H 71-73 103
29631 Clemson SC C 10 518
30039 Snellville GA R 22 463
30092 Norcross GA C 12,15 1,066
30252 McDonough GA R 29 502
30707 Chickamauga GA R 6 666
30736 Ringgold GA R 19 528
32802 Orlando FL B 5 10
32859 Orlando FL B 26 37
34983 Port Saint Lucie FL C 6 612
35816 Huntsville AL C 2 538
35954 Attalla AL R 1 644
35966 Flat Rock AL R 2 588
36867 Phenix City AL R 2,14,C 4 157
36870 Phenix City AL ALL 6,110
37220 Nashville TN C 19 127
37377 Signal Mountain TN R 1 603
37412 Chattanooga TN C 1 635
37645 Mount Carmel TN R 15 780
39215 Jackson MS B 11-14,19 99
39216 Jackson MS ALL 1,826
43026 Hilliard OH C 1 525
43213 Columbus OH B 12 46
44052 Lorain OH C 31 459
45459 Dayton OH C 28 295
48187 Canton MI C 42 453
49029 Burlington MI R 1 498
49825 Eben Junction MI ALL 162
49872 Perkins MI ALL 119
49878 Rapid River MI ALL 1,743
49880 Rock MI ALL 515
49891 Trenary MI ALL 354
57053 Parker SD R 1 218
57701 Rapid City SD C 2,9, H 33,88 285
61760 Minonk IL ALL 1,066
64832 Asbury MO ALL 287
69001 Mc Cook NE C 6 455
69125 Broadwater NE ALL 191
69131 Dalton NE ALL 278
69141 Gurley NE ALL 202
69331 Angora NE ALL 54
69334 Bayard NE ALL 1,043
69336 Bridgeport NE ALL 1,062
71953 Mena AR B 17-19,21,22, R 12 322
75785 Rusk TX B 1-6 391
78667 San Marcos TX B 13 62
80651 Platteville CO R 1 347
80831 Peyton CO R 1 237
81122 Bayfield CO B 6 83
86438 Yucca AZ B 2 95
88119 Fort Sumner NM H 64 73
90002 Los Angeles CA C 24 468
92404 San Bernardino CA C 3 657
95736 Weimar