Jul 2007  Aug 2007  Sep 2007  Oct 2007  Nov 2007

Steps to Christ (December)

Status: Completed 01/08 & 01/09/2008

ZIP TOWN STATE PORTION HOMES
02118 Boston MA C 43 469
05060 Randolph VT R 1-3 1,074
06905 Stamford CT B 11 11
08882 South River NJ B 2 69
17821 Danville PA R 10 580
18848 Towanda PA C 1 133
19150 Philadelphia PA C 43 481
20912 Takoma Park MD C 21 379
22485 King George VA R 3,4 505
26003 Wheeling WV C 20,21 1,087
29483 Summerville SC R 32,38 1,288
29488 Walterboro SC ALL 10,007
30034 Decatur GA R 1,3 1,099
30252 McDonough GA R 24,25 1,077
32043 Green Cove Sprgs FL R 1 567
32164 Palm Coast FL R 52 643
32209 Jacksonville FL C 3 492
32217 Jacksonville FL C 28,41 957
32224 Jacksonville FL R 91 647
32256 Jacksonville FL R 8 368
32258 Jacksonville FL R 43 598
34428 Crystal River FL R 5 771
34748 Leesburg FL C 13 814
35234 Birmingham AL C 75 59
35806 Huntsville AL R 3 557
37091 Lewisburg TN R 6 580
37421 Chattanooga TN C 25 716
38611 Byhalia MS R 7 593
48105 Ann Arbor MI C 1,9,19,24 2,128
49022 Benton Harbor MI C 12,13 1,389
49644 Irons MI R 1,2 743
52047 Farmersburg IA ALL 264
52159 Monona IA R 2 112
57241 Hayti SD B 4 8
58770 Parshall ND ALL 490
58831 Alexander ND ALL 186
58835 Arnegard ND ALL 158
58838 Cartwright ND ALL 93
58847 Keene ND ALL 120
58853 Trenton ND ALL 160
58854 Watford City ND ALL 1,143
71953 Mena AR R 10 604
86047 Winslow AZ C 1 541
90262 Lynwood CA C 56,57 946
91006 Arcadia CA C 9,37 922
91010 Duarte CA C 1-3 1,855
91016 Monrovia CA C 15,17,21,22, 23,26,27,29 3,970
94503 American Canyon CA ALL 5,665
94592 Vallejo CA ALL 293
97080 Gresham OR C 2 630
98908 Yakima WA C 1 504
99371 Washtucna WA ALL 168